Auction administrators can easily create correspondence using the built-in example templates as a starting point for creating customized templates. The Write Letters or Emails form provides optional fields (see table below) that pull data from a group's database to create personalized letters and emails.
Silent Auction Pro™ provides default donor and attendee templates as an example of how to use the optional fields. While these default templates cannote be edited or deleted, they are provided as a building block for creating customized templates by using the button.
Different field options can be combined to generate letters or emails to the following recipients:| Letters and Emails Database Field Options | ||
|---|---|---|
| Field | Is replaced by... | For letters to... |
| [Logo] | Your group logo, if defined | Contacts, Donors, and Attendees |
| [Date] | Current date, such as November 4, 2011 | Contacts, Donors, and Attendees |
| [GroupName] | Your group name | Contacts, Donors, and Attendees |
| [EventTitle] | Title of your current (or most recent) event | Donors and Attendees; For letters to Contacts or Group Members, the event title is populated with the title of the selected event |
| [EventDate] | Date of your current (or most recent) event | Donors and Attendees; For letters to Contacts or Group Members, the event date is populated with the date of the selected event |
| [FirstName] | Addressee's first name | Contacts, Donors, and Attendees |
| [LastName] | Addressee's last name | Contacts, Donors, and Attendees |
| [Company] | Addressee's company name, if defined | Contacts, Donors, and Attendees |
| [Address] | Addressee's address, if defined | Contacts, Donors, and Attendees |
| [Address2] | Addressee's PO Box, suite, or apartment number, if defined | Contacts, Donors, and Attendees |
| [City] | Addressee's city, if defined | Contacts, Donors, and Attendees |
| [State] | Addressee's state, if defined | Contacts, Donors, and Attendees |
| [Zip] | Addressee's Zip/postal code, if defined | Contacts, Donors, and Attendees |
| [AreaCode1] | Addressee's primary phone area code, if defined | Contacts, Donors, and Attendees |
| [PhoneNumber1] | Addressee's primary phone, if defined | Contacts, Donors, and Attendees |
| [AreaCode2] | Addressee's secondary phone area code, if defined | Contacts, Donors, and Attendees |
| [PhoneNumber2] | Addressee's secondary phone, if defined | Contacts, Donors, and Attendees |
| [Email] | Addressee's email address, if defined | Contacts, Donors, and Attendees |
| [AmtTicketsPaid] | Amount paid for event tickets | Attendees |
| [NumTicketsPaid] | Number of tickets purchased | Attendees |
| [DonationAmt] | Additional cash donation made at check-out | Attendees |
| [AuctionItemsStart] | Special tag that defines the start of the auction items fields | Attendees |
| [AuctionItemsEnd] | Special tag that defines the end of the auction items fields | Attendees |
| [AuctionItemId] | Auction item ID number | Attendees |
| [AuctionItemTitle] | Title of the auction item | Attendees |
| [AuctionType] | Assigned auction type, such as silent auction, live auction, etc. | Attendees |
| [DonationValue] | Value of the auction item | Attendees |
| [AuctionItemBid] | Final bid amount for the auction item | Attendees |
| [DonationStart] | Special tag that defines the start of the donation fields | Donors |
| [DonationEnd] | Special tag that defines the end of the donation fields | Donors |
| [DonationId] | Donation Id number | Donors |
| [DonationTitle] | Donation title | Donors |
| [DonationDescription] | Donation description | Donors |
| [DonationValue] | Declared dollar value of the donation | Donors |
To edit a letter outside of Silent Auction Pro
To export a letter to another editing program, save the output of what Silent Auction Pro generates as an HTML file and then open it in a program such as Word. You can then edit the correspondence as desired.